MATHOLIE
Liberty of London Swimsuit
These swimsuits for little girls are made exclusively from Liberty of London fabric, a very fine cotton poplin, extremely soft, with a silky touch. Light and breathable, this high-quality material also has the advantage of drying very quickly, making it ideal for summer.
Thanks to its flexible elastic, the swimsuit fits perfectly to the child's shape and can be worn with a diaper up to 12/18 months. The choice of unique sizes allows for use over several summers, offering a practical and economical solution for mothers.
Each swimsuit is a unique piece, entirely handmade in the south of France in Cannes, with the utmost care.
Sizes:
- Size 1: 3 months to 3 years
- Size 2: 4 to 6 years
Sizing Guide
If you have any doubt while choosing a size please refer to our Size Chart or send us an email at hello@geminiatelier.com.
Delivery & Returns
Expected delivery time from shipment date:
- Denmark: 1-3 business days
- Europe: 5-7 business days
Return within 14 days of receipt for a refund for unused items in original packaging. Read more about our return & refund policy here.
Help ♥
We are always happy to help!
If you need any help or have any question regarding sizing, product information or stock availability, please write us at hello@geminiatelier.com.
Size Chart
Please find below our size charts. If you have any question or doubt regarding sizing, please do not hesitate to write us an email at hello@geminiatelier.com and we will gladly assist you.
NEWBORN/BABY
| AGE | HEIGHT | WEIGHT |
|---|---|---|
| 0 month | 40 - 50 cm / 15.8-19.7" | 2 - 3.5 kg / 4-8 lbs |
| 1 month | 54 cm / 21.3" | 4 kg / 9 lbs |
| 3 months | 60 cm / 23.6" | 5 - 6 kg / 11-13 lbs |
| 6 months | 67 cm / 26.4" | 7 - 8 kg -/15-18 lbs |
| 9 months | 71 cm / 28" | 8 - 9 kg / 18-20 lbs |
| 12 months | 74 cm / 29.2" | 9 - 10 kg / 20-20 lbs |
| 18 months | 81 cm / 31.9" | 11 kg / 24 lbs |
| 24 months | 86 cm / 33.9" | 12 kg / 26 lbs |
| 36 months | 95 cm / 37.4" | 14 kg / 31 lbs |
KIDS
| AGE | HEIGHT | CHEST SIZE | WAIST SIZE | HIP SIZE |
|---|---|---|---|---|
| 2 years | 83 - 88 cm / 32.7-34.7" | 52 cm / 20.5" | 48 cm / 19" | 56 cm / 22.1" |
| 3 years | 91 - 96 cm / 35.9-37.8" | 54 cm / 21.3" | 50 cm / 19.7" | 58 cm / 22.9" |
| 4 years | 99 - 104 cm / 39-41" | 56 cm / 22.1" | 52 cm / 20.5" | 60 cm / 23.6" |
| 5 years | 105 - 110 cm / 41.4-43.3" | 58 cm / 22.9" | 53 cm / 20.9" | 62 cm / 24.4" |
| 6 years | 111 - 116 cm / 43.7-45.7" | 60 cm / 23.6" | 54 cm / 21.3" | 64 cm / 25.2" |
| 7 years | 117 - 122 cm / 46.1-48.1" | 62 cm / 24.4" | 55 cm / 21.7" | 67 cm / 26.8" |
| 8 years | 123 - 128 cm / 48.4-50.4" | 64 cm / 25.2" | 56 cm / 22.1" | 70 cm / 27.6" |
BABY/CHILD HAIR ACCESSORIES
| AGE | HEAD CIRCUMFERENCE (CM) | HEAD CIRCUMFERENCE (INCH) |
|---|---|---|
| 3 months | 42 cm | 16.5" |
| 6 months | 44 cm | 17.3" |
| 9 months | 46 cm | 18.1" |
| 12 months | 48 cm | 18,9" |
| 18 months | 50 cm | 19.7" |
| 2 - 3 years | 50 - 51 cm | 19.7" - 20.1" |
| 4 - 5 years | 52 - 53 cm | 20.5" - 20.9" |
| 6 - 8 years | 54 - 55 cm | 21.2" - 21.6" |
SHOES
| EU | UK | US | JP | IT | LENGTH |
| 16 | 0.5 | 1 | 13 | 15 | 9.7 cm / 3.8" |
| 17 | 1.5 | 2 | 13 | 16 | 10.4 cm / 4.1" |
| 18 | 2 | 2.5 | 13 | 17 | 11 cm / 4.3" |
| 19 | 3 | 3.5 | 13 | 18 | 11.7 cm / 4.6" |
| 20 | 4 | 5 | 13 | 19 | 12.3 cm / 4.8" |
| 21 | 4 1/2 | 5 1/2 | 13 1/2 | 20 | 13 cm / 5.1" |
| 22 | 5 | 6 | 14 | 21 | 13.6 cm / 5.4" |
| 23 | 6 | 7 | 14 1/2 | 22 | 14.3 cm / 5.6" |
| 24 | 7 | 8 | 15 | 23 | 15 cm / 5.9" |
| 25 | 8 | 9 | 15 1/2 | 24 | 15.6 cm / 6.1" |
| 26 | 8 1/2 | 9 1/2 | 16 | 25 | 16.3 cm / 6.4" |
| 27 | 9 | 10 | 16 1/2 | 26 | 17 cm / 6.7" |
| 28 | 10 | 11 | 17 | 27 | 17.6 cm / 6.9" |
| 29 | 11 | 12 | 17 1/2 | 28 | 18.3 cm / 7.2" |
| 30 | 12 | 13 | 18 | 29 | 19 cm / 7.5" |
| 31 | 12 1/2 | 13 1/2 | 18 1/2 | 30 | 19.6 cm / 7.7" |
| 32 | 13 | 1.5 | 19 | 31 | 20.3 cm / 8" |
| 33 | 1 | 2 | 20 | 32 | 21 cm / 8.3" |
| 34 | 2 | 3 | 20 1/2 | 33 | 21.6 cm / 8.5" |
| 35 | 2 1/2 | 4 | 21 1/2 | 34 | 22.3 cm / 8.8" |
Your recent finds ♡
Pick up where you left off
